GEOSAT KU-BAND BDC 10.7-11.8GHZ EXT. REF. | MODEL: GBDKU510X
Features
- Low Current Consumption
- Low Noise Specification
- Designed for Fixed or Mobile Applications
- Broad Gain Control Range
- 3 Year GeoSat Product Warranty
Specifications | |
---|---|
Input Freq. | 10.7 – 11.8 GHz |
Output Freq. | 950 – 2050 MHz |
L.O Freq. | 9.75 GHz |
Noise figure | 15 dB max |
Conversion gain at -40 to +60℃ | 20 dB typ. (17dB min. 23dB max.) |
Gain flatness | 4 dBp-p max. |
Gain flatness at -40 to +60℃ | 5 dBp-p max. |
Gain ripple at per 27MHz, -30 to +60℃ | 1 dBp-p max. |
L.O stability at -40 to +60℃ | depends on ext. ref. |
Image rejection | 40 dBc min. |
Phase noise | -70 dBc/Hz (@1KHz) -80 dBc/Hz (@10KHz) -95 dBc/Hz (@100KHz) |
Output P1dB | +5 dBm min. |
Ext. ref. input freq. & power | 10 MHz, -5 to +5 dBm |
Ext. ref. input port | IF output connector |
Input VSWR | 2.0: 1 max |
Output VSWR | 2.0: 1 max |
Input connector | SMA-type female (option) |
Output connector | F, N, SMA-type female (option) |
Power supply | +12 to +24V DC |
Power supply connector | Feed thru and/or output connector |
Required current | 300 mA max. |
Operating temperature | -40 to +60℃ |
Waterproof | IP 67 |
Dimension (exclude connector) | 89.6 x 78.0 x 40.0 mm |
Weight | 400 g |
There are no reviews yet.