GEOSAT KA-BAND TRIPLE LO PLL LNB 19.2-22.2GHZ | MODEL: GLKAAT92010
Features
- Low Current Consumption
- Low Noise Specification
- Designed for Fixed or Mobile Applications
- Broad Gain Control Range
- 3 Year GeoSat Product Warranty
Specifications | ||
---|---|---|
Band 1 Input (GHz) | 19.20 – 20.20 | |
Output (MHz) | 950 – 1950 | |
L.O (GHz), Switching | 18.25@13 VDC | |
Band 2 Input (GHz) | 20.20 – 21.20 | |
Output (MHz) | 950 – 1950 | |
L.O (GHz), Switching | 19.25 @18 VDC | |
Band 3 >Input (GHz) | 21.20 – 22.20 | |
Output (MHz) | 950 – 1950 | |
L.O (GHz), Switching | 20.25 @13 VDC & 22KHz | |
Specifications | (Temperature condition for the parameters not specified is at 23±3℃) | |
Noise figure | 1.8 dB max. | |
Conversion gain at -40 to +60℃ | 60 dB typ. (55dB min. 65dB max.) | |
Gain flatness | 5 dBp-p max. | |
Gain flatness at -40 to +60℃ | 6 dBp-p max. | |
Gain ripple at per 27MHz, -40 to +60℃ | 1 dBp-p max. | |
L.O stability at -40 to +60℃ | ±10, 25 KHz max | |
Image rejection | 40 dBc min. @ Band 1 30 dBc min. @ Band 2 0 dBc min. @ Band 3 |
|
Phase noise | -70 dBc/Hz (@1KHz) -80 dBc/Hz (@10KHz) -95 dBc/Hz (@100KHz) |
|
Output P1dB | +3 dBm min. | |
Input VSWR | 3.5 : 1 max. | |
Output VSWR | 2.5 : 1 max. | |
Input waveguide flange | WR-42 | |
Output connector | F, N-type female (option) | |
Power supply | +12 to +24V DC | |
Required current | 450 mA max. | |
Operating temperature | -40 to +60℃ | |
Waterproof | IP 67 | |
Dimension (exclude connector) | 60.0 x 45.0 x 103.6 mm | |
Weight | 420 g |
There are no reviews yet.